| Photos & Links: |
|
|---|---|
| Location: |
3667 Las Vegas Blvd. S. Las Vegas, NV 89109 |
| Type(s): | |
| Subtype(s): | |
| Purpose(s): | Renovation |
| Completed: | 2007-04 |
| Size (sq. ft.): | 312520 |
| Firm(s): |
|
| Contractors: | M.J. Dean Construction |
| Building Materials: | Steel, concrete, drywall, glass |
| Description: | Renovations include the casino floor, VIP check-in area, new lobby, Race and Sports Lounge, and retail shops |
| Extra Note: | "A Full House: Sin City stacks the deck in designers' favor." By Craig Kellogg. Interior Design v.76 n.3 (2005). “Design & Development: Planet Hollywood.” Hotel Design, Feb/Mar 2006, 35. Knightly, Arnold M. “Second the motion: harmon corridor developing into Las vegas’ next big boulevard.” Las Vegas Review Journal. March 18, 2007. 1E, 3E. “Project Types: Planet Hollywood.” Klai Juba Architects. 2005. [Online]. Available: http://www.klaijuba.com/ Accessed June 29, 2005. Smith, Rod. “Aladdin going hollywood.” 21 August 2005. [Online]. http://www.reviewjournal.com/lvrj_home/2005/Aug-20-Sat-2005/business/2991582.html Accessed August 22 2005. |
| Chronologically Direct Parent: | Aladdin Hotel and Casino (2000- ) |
| Chronologically Largest Parent: | Aladdin Hotel and Casino (2000- ) |
| Spatially Direct Children: | |
| Spatially Largest Children: |