| Location: | Las Vegas, NV |
|---|---|
| Type(s): | |
| Subtype(s): | |
| Purpose(s): | Proposed |
| Constructed: | 2008 |
| Cost: | $9.5 B |
| Other Size Measure: | 85 Acres 1,500 Residential Condominiums 6,000 Hotel Rooms 1,600 Time Shares 1,500,000 Sq.Ft. Commercial Space 300,000 Sq.Ft. Gaming Space |
| Owners: | REI (Real Estate Interest) Group |
| Extra Note: | Berton, Bret. "Tapping into TIF: Tax increment financing helps turn a redevelopment district around and promising projects to pencil out." Urban Land. September 2007: 114-118. "Nevada News - September 2007." Southwest Contractor. September 2007. [Online]. Available: <http://southwest.construction.com/news/NV/archive/0709.asp>. Accessed October 17, 2007. GEN 167 Schwartz, McGrath David. “Arena, retail builder chosen.” Las Vegas Review-Journal 19 July 2007. [Online]. http://www.lvrj.com/news/8592622.html Accessed July 19, 2007. Schwartz, David McGrath. “Project Pulse: Another arena dream.” Las Vegas Review-Journal 20 June 2007. [Online]. http://www.lvrj.com/bnews/8087222.html Accessed June 20, 2007. |
| Spatially Direct Children: | |
| Spatially Largest Children: |