| Type(s): | |
|---|---|
| Subtype(s): | |
| Opened: | 1998 |
| Cost: | $150 M Expansion and Renovation (2004) $500 M Expansion and Upgrade (2007) |
| Other Size Measure: | Orig. 300 Rooms (Renovated 2004) |
| Owners: | Majestic Realty Co. |
| URL (bibliographic): | http://www.silvertoncasino.com/categories/ |
| Description: | Bass Pro Shops Outdoor World (Opened Nov 2004) 165,000 sq.ft. Mia Casa Cantina (Opened Nov 2006) Seasons Buffet (Opened April 2006) 1,800 Space Parking Garage (2007 Expansion) 30,000 sq.ft. Casino Expansion (2007) |
| Extra Note: | Originally the Boomtown 1994-1998 Knightly, Arnold M. “Silverton eyes golden future: property on I-15 plans to launch 500 million expansion, upgrade.” Las Vegas Review Journal. 13 April 20007. [Online]. Avaiable: <http://www.reviewjournal.com/lvrj_home/2007/Apr-13-Fri-2007/business/13715709.html>. Accessed April 13, 2007. |
| Chronologically Direct Parent: | Boomtown |
| Chronologically Largest Parent: | Boomtown |
| Spatially Direct Children: | |
| Spatially Largest Children: |