| Photos & Links: | (Web Page 1) |
|---|---|
| Location: | Las Vegas, NV |
| Type(s): | |
| Subtype(s): | |
| Constructed: | 2006 |
| Completed: | 2007 |
| Theme: | The project will capture the essence of New York's electic East Village |
| Cost: | $225 million |
| Size (sq. ft.): | 1100000 |
| Other Size Measure: | 44-acres 700,000 sq. ft. Retail and Restraunt Space 263,200 sq. ft. Loft-Style Offices 72,700 sq. ft. Conference/ Banquet Center 15,000 sq.ft. Off-site airport check-in 4,407 space, seven-level parking structure |
| Firm(s): |
|
| Architect(s): | |
| Owners: | McCarran International Airport (Property Owner) ACV International in partnership with Mark Advent, Mark Vlassopulos, and Stephen Chen (Leasehold Intrest) Axon Capital of Phoenix, RJM Development, and ACV International (Developers) |
| Description: | Phase I: 17 buildings |