| Location: | Las Vegas, NV |
|---|---|
| Alternate Name(s): |
|
| Type(s): | |
| Subtype(s): | |
| Purpose(s): | Suspended |
| Constructed: | 2007-06 |
| Completed: | 2010 |
| Cost: | $4.8 B |
| Other Size Measure: | 87 Acres estimated 5000 rooms 750,000 Sq.Ft. Meeting/Convention Space 300,000 Sq.Ft. Retail Space 140,000 Sq.Ft. Casino Space |
| Firm(s): |
|
| Owners: | Boyd Gaming Corp |
| Contractors: | Tishman Construction (Project and Construction Management) |
| URL (bibliographic): | http://www.echelonplace.com/ |
| Description: | 700 rooms. Features 5 hotels, Shangri-La Hotel - 353 Rooms Delano - 860 Rooms Mondrian - 550 Rooms Hotel Echelon - 2,300 Rooms The Enclave - 650 Suites |
| Extra Note: | "Boyd Gaming suspends construction work on Echelon project." Las Vegas Review-Journal. 01 August 2008. [Online]. Available: http://www.lvrj.com/news/26182389.html Accessed October 7, 2008. "First look: Design & Development: Echelon, Las Vegas." Hotel Design. October 2007: 80. Mastrelli, Tara. ed. Stacy Shoemaker Rauen. "Las Vegas." HospitalityDesign, April 2006, 135-137. "Meglen says the push to date has been on designing the two Echelon theaters, a 4,000-seater and a smaller 1,500-seat room, which also will host names and events rather than a standing show." from Las Vegas Reveiw Journal, Oct 29, 2006. pg. 1.K "Boyd has said a room probably will be created in Echelon Place to preserve memorabilia from the Stardust." Oct 29, 2006. pg. 1.J “Nevada News – June 2007.” Southwest Contractor. June 2007. [Online]. Available: http://southwest.construction.com/news/nv Accessed June 7, 2007. “Nevada News - May 2007.” Southwest Contractor. May 2007. [Online]. Available: http://southwest.construction.com/news/NV/archive/0705.asp Accessed: May 8, 2007. Simpson, Jeff. "Evolution of the Las vegas Strip." Urban Land. September 2007: 105-107. Stutz, Howard. “Strip Development: Echelon gets off to cool start.” Las Vegas Review-Journal 20 June 2007. [Online]. Available: http://www.lvrj.com/business/8087127.html Accessed June 20 2007. "Going Nowhere Fast." Las Vegas Review-Journal. October 2008: pg 1. |
| Spatially Direct Children: | |
| Spatially Largest Children: |