| Photos & Links: |
|
|---|---|
| Location: | Las Vegas, NV |
| Completed: | 2005 |
| Cost: | $650 M |
| Other Size Measure: | 15 acres 778 units |
| Owners: | Turnberry Associates (Developer) |
| URL (bibliographic): | http://www.turnberryplace.com/ |
| Description: | Four 38-story towers |
| Extra Note: | "A Full House: Sin City stacks the deck in designers' favor." By Craig Kellogg. Interior Design v.76 n.3 (2005). “Condo Projects in the Las Vegas Valley.” Las Vegas Review Journal. 6 November 2005. [Online]. Accessed November 7, 2005. "Condo Projects Throughout Vegas", Las Vegas Life, April 2006. "For Las Vegas builders, things are looking up", MSNBC.com May 5, 2005. [online] Available http://www.msnbc.msn.com/id/7739547/ Accessed:7/29/2005. Harris, Bill. "Building Nevada :Featuring Nevada's Building Industry Leaders." 1st ed. Newport Beach, CA: Landmark Books, 2007: 9. UNLV Arch Bk Stks HD9715.25.U63 N34 2007. Robison, Jennifer. “A shift to the skies.” 15 September 2006. [Online]. http://www.casinocitytimes.com/news/article.cfm?contentID=161091 Accessed September 15 2006. Simpson, Jeff. "Evolution of the Las vegas Strip." Urban Land. September 2007: 105-107. Smith, Hubble. “Turnberry's tale adding stories: developer nearly done with second tower at Karen Avenue project.” Las Vegas Review Journal. 28 September 2007. [Online]. Available: http://www.lvrj.com/business/10103501.html. Accessed October 15, 2007. |
| Spatially Direct Children: | |
| Spatially Largest Children: |